Ulvöregattan 2019 Klasser
Ulvöregattan 2019
CRU Klass
Sailed: 3, Discards: 0, To count: 3, Rating system: SRS, Entries: 20, Scoring system: Appendix A
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | UmSS | SWE | Thomas Karlsson | Dolittle | Albin Ballad | 669 | 0.896 | CRU | 1.0 | 3.0 | 14.0 | 18.0 |
2nd | UmSS | SWE | Per Gandal | Erica | Bavaria 33 Cruiser | 607 | 0.900 | CRU | 21.0 DNC | 1.0 | 6.0 | 28.0 |
3rd | UmSS | SWE | Tobias Brändström | Kirdi | Comfort 30 | 3782 | 0.87 | CRU | 21.0 DNC | 2.0 | 13.0 | 36.0 |
4th | NBSK | SWE | Per-Erik Byström | Two star 36 | 24 | 0.989 | CRU | 21.0 DNC | 21.0 DNC | 1.0 | 43.0 | |
5th | NBS | SWE | Bosse Frykberg | Eva Karin | Joule 44 | 7 | 1.056 | CRU | 21.0 DNC | 21.0 DNC | 2.0 | 44.0 |
6th | ÖSS | SWE | Pelle Sjölund | Blues | Diva 38 | 463? | 0.98 | CRU | 21.0 DNC | 21.0 DNC | 3.0 | 45.0 |
7th | ÖSS | SWE | Tomas Sandin | Lady Kathryn | ELAN 310 | 46 | 0.945 | CRU | 21.0 DNC | 21.0 DNC | 4.0 | 46.0 |
8th | NBS | SWE | Åke Ödling | Mul12 | Netta h30 | 74 | 0.868 | CRU | 21.0 DNC | 4.0 | 21.0 DNC | 46.0 |
9th | NBS | SWE | Robert Stålebring | Denja | Bavaria 34 Cruiser | 34 | 0.915 | CRU | 21.0 DNC | 21.0 DNC | 5.0 | 47.0 |
10th | RYA | GBR | John Macmullen | Crionna | Twister | 1157Y | 0.79 | CRU | 21.0 DNC | 21.0 DNC | 7.0 | 49.0 |
11th | KrBK | SWE | Jocke Björnberg | Bella Ciao | Lady Helmsman | 16 | 0.939 | CRU | 21.0 DNC | 21.0 DNC | 8.0 | 50.0 |
12th | ÖSS | SWE | Mats Hägglöf | Via | Omega 36 | 120 | 1.014 | CRU | 21.0 DNC | 21.0 DNC | 9.0 | 51.0 |
13th | ÖSS | SWE | Jonas Hägglöf | S/Y Blue Horizon | Bavaria 42 cruiser | 42 | 1.02 | CRU | 21.0 DNC | 21.0 DNC | 10.0 | 52.0 |
14th | UmSS | SWE | Tommy Lindwall | New Deal | Maxi 95 | 263 | 0.895 | CRU | 21.0 DNC | 21.0 DNC | 11.0 | 53.0 |
15th | BBK | SWE | Daniel Larsson | Raven 447 | Raven | 447 | 0.896 | CRU | 21.0 DNC | 21.0 DNC | 12.0 | 54.0 |
16th | SWE | Roger Klahr | Bavaria 34 Cruiser | 0.94 | CRU | 21.0 DNC | 21.0 DNC | 15.0 | 57.0 | |||
17th | BBK | SWE | Anna-Lena Edlund | Tove | Barvaria 32C | - | 0.900 | CRU | 21.0 DNC | 21.0 DNC | 16.0 | 58.0 |
18th | BäBK | SWE | Mikael Lindholm | Ballo | RB 98 | 0.943 | CRU | 21.0 DNC | 21.0 DNC | 17.0 | 59.0 | |
19th | ÖSS | SWE | Lars-Åke Eriksson | Manilla | Jeanneau 39i | 481 | 1.041 | CRU | 21.0 DNC | 21.0 DNC | 18.0 | 60.0 |
20th | ÖSS | SWE | Martin Carlsson | Kando | CR 390 | 23 | 0.945 | CRU | 21.0 DNF | 21.0 DNC | 21.0 DNC | 63.0 |
EXP Klass
Sailed: 3, Discards: 0, To count: 3, Rating system: SRS, Entries: 10, Scoring system: Appendix A
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | PSS | SWE | Benny Öhman | Dream | Albin Express | 362 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 1.0 | 23.0 |
2nd | UmSS | SWE | Olle Heimersson | Seaflex | Albin Express | 573 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 2.0 | 24.0 |
3rd | UmSS | SWE | Mats Borg | Willy X | Albin Express | 754 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 3.0 | 25.0 |
4th | WSF | FIN | Johan Neovius | Ciao | Albin Express | 226 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 4.0 | 26.0 |
5th | ÖSS | SWE | Martin Rubing | Falsat | Albin Express | 594 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 5.0 | 27.0 |
6th | ÖSS | SWE | Jens Nordin | Hildur | Albin Express | 1078 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 6.0 | 28.0 |
7th | JKV | SWE | Magnus Grönlund | 7 Mediapartner | Albin Express | 347 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 7.0 | 29.0 |
8th | ÖSS | SWE | Oscar Jansson | Skidstahus | Albin Express | 560 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 11.0 DNF | 33.0 |
8th | ÖSS | SWE | Ove Westman | Axza | Albin Express | 794 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 11.0 DNF | 33.0 |
8th | SBS | SWE | Niklas Erneberg | Joyride | Albin Express | 746 | 0.91 | EXP | 11.0 DNC | 11.0 DNC | 11.0 DNF | 33.0 |
SRS1 Klass
Sailed: 3, Discards: 0, To count: 3, Rating system: SRS, Entries: 34, Scoring system: Appendix A
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RYC | SWE | Nadine Kugel | Team Mobline | Albin Nova | 247 | 0.927 | SRS1 | 1.0 | 7.0 | 3.0 | 11.0 |
2nd | WAWE | FIN | Johan Koski | Pamilyn | Avance 24 | 1091 | 0.847 | SRS1 | 7.0 | 4.0 | 7.0 | 18.0 |
3rd | NBK | SWE | Erik Parkman | Antares | Rapid | 18 | 0.939 | SRS1 | 3.0 | 15.0 | 2.0 | 20.0 |
4th | VM | FIN | Lauri Katajisto | Windx | X-79 | 3139 | 0.932 | SRS1 | 2.0 | 12.0 | 6.0 | 20.0 |
5th | ÖSS | SWE | Magnus Johansson | Anna | IF | 3283 | 0.835 | SRS1 | 12.0 | 5.0 | 5.0 | 22.0 |
6th | SNBK | SWE | Åke Meden | Orange Dynamit | Hydra | 102 | 0.771 | SRS1 | 4.0 | 2.0 | 22.0 | 28.0 |
7th | BBK | SWE | Ulrik Lindström | La copain | Compis 97 | 161 | 0.92 | SRS1 | 11.0 | 9.0 | 9.0 | 29.0 |
8th | KrBK | SWE | Pelle Thim | Svea | Omega 30 | 223 | 0.934 | SRS1 | 6.0 | 16.0 | 8.0 | 30.0 |
9th | ÖSS | SWE | Åsa Elfving | Norrlandsexpressen | Albin Express | 724 | 0.91 | SRS1 | 8.0 | 14.0 | 12.0 | 34.0 |
10th | SNBK | SWE | Martin Gidlund | Ankan III | Elan 310 | 40 | 0.944 | SRS1 | 19.0 | 13.0 | 4.0 | 36.0 |
11th | SSSS | SWE | Bengt Hymnelius | Jolly | Mälar 25 | 2 | 0.897 | SRS1 | 10.0 | 6.0 | 21.0 | 37.0 |
12th | SSJ | FIN | Robert Holm | Lotus | Finnflyer 31 RC | 7227 | 0.941 | SRS1 | 9.0 | 18.0 | 10.0 | 37.0 |
13th | VhSS | SWE | Tomas Brandvold | Storm | Albin Nova | 243 | 0.92 | SRS1 | 16.0 | 11.0 | 11.0 | 38.0 |
14th | ÖSS | SWE | Emil Hägglöf | Hoffa | Scampi 30 | 0.903 | SRS1 | 17.0 | 8.0 | 14.0 | 39.0 | |
15th | UmSS | SWE | Henrik Österlund | Jennifer | W30 | 18 | 0.9 | SRS1 | 15.0 | 10.0 | 23.0 | 48.0 |
16th | ÖSS | SWE | Göran Elfving | Carijana | Omega 28 | 21 | 0.882 | SRS1 | 13.0 | 3.0 | 35.0 DNF | 51.0 |
17th | ÖSS | SWE | Lars Lundquist | Carmencita | H-båt | 560 | 0.881 | SRS1 | 14.0 | 20.0 | 19.0 | 53.0 |
18th | UmSS | SWE | Ulf Pettersson | Utopi | Hanse 312 | 10312 | 0.947 | SRS1 | 21.0 | 21.0 | 16.0 | 58.0 |
19th | UmSS | SWE | Christoffer Altin | Motley Crew | Caribean 22 | 22 | 0.832 | SRS1 | 5.0 | 19.0 | 35.0 DNF | 59.0 |
20th | HSS | SWE | Håkan Karlström | Moonshine | Albin Express | 554 | 0.91 | SRS1 | 35.0 DNC | 35.0 DNC | 1.0 | 71.0 |
21st | ÖSS | SWE | Anders Carlsson | Charade | IF | 942 | 0.835 | SRS1 | 35.0 DNF | 1.0 | 35.0 DNF | 71.0 |
22nd | HSS | SWE | Mats Pettersson | Mise | Albin Delta | 182 | 0.882 | SRS1 | 20.0 | 17.0 | 35.0 DNF | 72.0 |
23rd | KBK | SWE | Jens Söderlund | Kaxan | X-79 | 55 | 0.932 | SRS1 | 18.0 | 23.0 | 35.0 DNF | 76.0 |
24th | SSJ | FIN | Lars-Erik Nyman | Medoc | Baltic 33 (C&C 33) | 11721 | 0.953 | SRS1 | 22.0 | 22.0 | 35.0 DNF | 79.0 |
25th | BBK | SWE | Kristoffer Wiklund | Margurite II | Scanmar 33 | 239 | 0.948 | SRS1 | 23.0 | 24.0 | 35.0 DNF | 82.0 |
26th | HSS | SWE | Johanna Sundgren | Team Tenderbåt | Inferno 29 | 61 | 0.936 | SRS1 | 35.0 DNC | 35.0 DNC | 13.0 | 83.0 |
27th | ÖSS | SWE | Tomas Wågström | Sunday | Maxi Fenix | 62? | 0.88 | SRS1 | 35.0 DNC | 35.0 DNC | 15.0 | 85.0 |
28th | ÖSS | SWE | Vilmer Hörnfeldt | Nanné | Comfort 32 | 86 | 0.919 | SRS1 | 35.0 DNC | 35.0 DNC | 17.0 | 87.0 |
29th | SuSS | SWE | Mattias Hansson | Nice | Neptunkryssare | 242 | 0.86 | SRS1 | 35.0 DNC | 35.0 DNC | 18.0 | 88.0 |
30th | SuSS | SWE | Lars Carlsson | Maj | IF | 2111 | 0.835 | SRS1 | 35.0 DNC | 35.0 DNC | 20.0 | 90.0 |
31st | UBK | SWE | Gunnar Ekman | White lady | Accent 26 | 153 | 0.854 | SRS1 | 35.0 DNC | 35.0 DNC | 35.0 DNF | 105.0 |
31st | WSF | FIN | Amanda Saranpää | Albatrossi | Albin Vega | 2438 | 0.809 | SRS1 | 35.0 DNC | 35.0 DNC | 35.0 DNS | 105.0 |
31st | GSYS | SWE | Carl Lagerstierna | Vilma | First 27.7 | 88 | 0.95 | SRS1 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 |
31st | GSF | FIN | Lars Lindh | Aniara II | Norlin 34 mk1 | 1000 | 0.947 | SRS1 | 35.0 DNC | 35.0 DNC | 35.0 DNC | 105.0 |
SRS2 Klass
Sailed: 3, Discards: 0, To count: 3, Rating system: SRS, Entries: 31, Scoring system: Appendix A
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | R1 | R2 | R3 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | TRBS | SWE | Johan Ekberg | Bönan 2 | Dehler 35 | 168 | 1.041 | SRS2 | 7.0 | 3.0 | 1.0 | 11.0 |
2nd | ÖSS | SWE | Robert Carlsson | Yamaha Center | J-70 | 1046 | 0.98 | SRS2 | 5.0 | 4.0 | 6.0 | 15.0 |
3rd | WSA | FIN | Michael Wahlroos | WetdreamZ | Farr30 | 46 | 1.072 | SRS2 | 1.0 | 10.5 | 4.0 | 15.5 |
4th | TBK | SWE | Carl Dammborg | Marinda | Arcona 400 | 7 | 1.111 | SRS2 | 2.0 | 15.0 | 3.0 | 20.0 |
5th | SuSS | SWE | Jan Esping | Illbattingen | Banner 28 HR | 53 | 0.965 | SRS2 | 9.0 | 2.0 | 10.0 | 21.0 |
6th | ÖSS | SWE | Lennart Elfving | Leona | Albin Stratus | 8766 | 0.965 | SRS2 | 10.0 | 1.0 | 12.0 | 23.0 |
7th | LSS | SWE | Stefan Johansson | Tess | Sweline 36 | 1 | 1.018 | SRS2 | 12.0 | 10.5 | 2.0 | 24.5 |
8th | SSS | SWE | Henrik Widstrand | Marga | Sk 95 | 9 | 1.115 | SRS2 | 3.0 | 18.0 | 5.0 | 26.0 |
9th | ÖSS | SWE | Anders Lundqvist | Xthyra | X 3/4 ton | 4 | 0.994 | SRS2 | 6.0 | 9.0 | 13.0 | 28.0 |
10th | ÖSS | SWE | Mats Hägglöf | Nordemans bil | J-70 | 1245 | 0.98 | SRS2 | 11.0 | 12.0 | 7.0 | 30.0 |
11th | SöBS | SWE | Morgan Evensson | Makalös | X-102 | 9657 | 0.98 | SRS2 | 8.0 | 5.0 | 19.0 | 32.0 |
12th | KSSS | SWE | Rolf Tannergård | Effect | Aspect | 5 | 1.146 | SRS2 | 4.0 | 22.0 | 8.0 | 34.0 |
13th | HSSS | SWE | Stefan Söderström | Miss Decibel | X-332 | 34 | 1.024 | SRS2 | 14.0 | 8.0 | 16.0 | 38.0 |
14th | WSF | FIN | Tom Bergström | Trixie | X-99 | 8456 | 1.028 | SRS2 | 13.0 | 16.0 | 11.0 | 40.0 |
15th | RYC | SWE | Pernilla Uhlin | Atao! | Archambault A31 | 36839 | 0.997 | SRS2 | 19.0 | 13.0 | 17.0 | 49.0 |
16th | WSA | FIN | Hedda Stolpe | Gransegel | Fareast 28R | 19 | 1.043 | SRS2 | 17.0 | 24.0 | 14.0 | 55.0 |
17th | ÖSS | SWE | Johan Hägglöf | Zeke | Diva 35 | 109 | 1.025 | SRS2 | 15.0 | 17.0 | 23.0 | 55.0 |
18th | SSJ | FIN | Patrik Slussnäs | Tax Free | X-99 | 11903 | 1.028 | SRS2 | 16.0 | 19.0 | 20.0 | 55.0 |
19th | UrSS | SWE | Michael Burman | Le Vent | Hanse 355 | 131 | 0.964 | SRS2 | 26.0 | 6.0 | 25.0 | 57.0 |
20th | OM | FIN | Arto Nissilä | Smart Heating | IMX 38 | 8838 | 1.08 | SRS2 | 21.0 | 21.0 | 15.0 | 57.0 |
21st | ÖSS | SWE | Tomas Rydman | TwoDoz | Arcona 340 | 24 | 1.064 | SRS2 | 18.0 | 14.0 | 27.0 | 59.0 |
22nd | UmSS | SWE | Dick Brändström | Tess | Contessa 35 | 7543 | 0.973 | SRS2 | 32.0 DNF | 7.0 | 26.0 | 65.0 |
23rd | ÖSS | SWE | John Hägglöf | Blacken | 1 Ton | 9264 | 1.089 | SRS2 | 24.0 | 23.0 | 18.0 | 65.0 |
24th | WSF | FIN | Marja Jaatinen | Fiia | First 31.7 | 9918 | 0.983 | SRS2 | 22.0 | 20.0 | 28.0 | 70.0 |
25th | ÖSS | SWE | Magnus Eriksson | Send It | CB 66 Racer | 15 | 0.961 | SRS2 | 20.0 | 26.0 | 24.0 | 70.0 |
26th | SBS | SWE | Crister Bäckström | MY-X | IMX 40 | 39 | 1.119 | SRS2 | 23.0 | 25.0 | 22.0 | 70.0 |
27th | PSS | SWE | Ove Lundmark | Feelgood | X-102 | 10740 | 0.969 | SRS2 | 32.0 DNC | 32.0 DNC | 9.0 | 73.0 |
28th | UrSS | SWE | Gunnar Widerlund | Fantasia | Wasa Atlantic | 14 | 1.214 | SRS2 | 25.0 | 27.0 | 21.0 | 73.0 |
29th | PSS | SWE | Christer Bergh | Grey Shadow | X-102 | 9760 | 0.969 | SRS2 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 |
29th | TSS | SWE | Tomas Andersson | K. YOTE | Mumm 36 | 19436 | 1.059 | SRS2 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 |
29th | TRASS | SWE | Joakim Rodebäck | Ruth | SK 30 | 242 | 1.007 | SRS2 | 32.0 DNC | 32.0 DNC | 32.0 DNC | 96.0 |