MittMedia Ulföskrinet Klasser
Ulvöregattan 2019 MittMedia Ulföskrinet
R1 - CRU Klass
Start: Start 1, Finishes: Place
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | UmSS | SWE | Per Gandal | Erica | Bavaria 33 Cruiser | 607 | 0.900 | CRU | 11:05:00 | 16:30:09 | 5:25:09 | 4:52:38 |
2 | UmSS | SWE | Tobias Brändström | Kirdi | Comfort 30 | 3782 | 0.87 | CRU | 11:05:00 | 16:44:14 | 5:39:14 | 4:55:08 |
3 | UmSS | SWE | Thomas Karlsson | Albin Ballad | Dolittle | 669 | 0.896 | CRU | 11:05:00 | 16:42:34 | 5:37:34 | 5:02:28 |
4 | NBS | SWE | Åke Ödling | Mul12 | Netta h30 | 74 | 0.868 | CRU | 11:05:00 | 17:04:01 | 5:59:01 | 5:11:38 |
R1 - SRS1 Klass
Start: Start 1, Finishes: Place
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ÖSS | SWE | Anders Carlsson | Charade | IF | 942 | 0.835 | SRS1 | 11:55:00 | 16:27:20 | 4:32:20 | 3:47:24 |
2 | SNBK | SWE | Åke Meden | Orange Dynamit | Hydra | 102 | 0.771 | SRS1 | 11:55:00 | 16:53:02 | 4:58:02 | 3:49:47 |
3 | ÖSS | SWE | Göran Elfving | Carijana | Omega 28 | 21 | 0.882 | SRS1 | 11:55:00 | 16:19:21 | 4:24:21 | 3:53:09 |
4 | WAWE | FIN | Johan Koski | Pamilyn | Avance 24 | 1091 | 0.847 | SRS1 | 11:55:00 | 16:30:17 | 4:35:17 | 3:53:10 |
5 | ÖSS | SWE | Magnus Johansson | Anna | IF | 3283 | 0.835 | SRS1 | 11:55:00 | 16:35:10 | 4:40:10 | 3:53:56 |
6 | SSSS | SWE | Bengt Hymnelius | Jolly | Mälar 25 | 2 | 0.897 | SRS1 | 11:55:00 | 16:22:13 | 4:27:13 | 3:59:42 |
7 | RYC | SWE | Nadine Kugel | Team Mobline | Albin Nova | 247 | 0.927 | SRS1 | 11:55:00 | 16:14:50 | 4:19:50 | 4:00:52 |
8 | ÖSS | SWE | Emil Hägglöf | Hoffa | Scampi 30 | 0.903 | SRS1 | 11:55:00 | 16:21:56 | 4:26:56 | 4:01:02 | |
9 | BBK | SWE | Ulrik Lindström | La copain | Compis 97 | 161 | 0.92 | SRS1 | 11:55:00 | 16:18:50 | 4:23:50 | 4:02:44 |
10 | UmSS | SWE | Henrik Österlund | Jennifer | W30 | 18 | 0.9 | SRS1 | 11:55:00 | 16:25:01 | 4:30:01 | 4:03:01 |
11 | VhSS | SWE | Tomas Brandvold | Storm | Albin Nova | 243 | 0.92 | SRS1 | 11:55:00 | 16:22:36 | 4:27:36 | 4:06:12 |
12 | VM | FIN | Lauri Katajisto | Windx | X-79 | 3139 | 0.932 | SRS1 | 11:55:00 | 16:19:39 | 4:24:39 | 4:06:39 |
13 | SNBK | SWE | Martin Gidlund | Ankan III | Elan 310 | 40 | 0.944 | SRS1 | 11:55:00 | 16:17:48 | 4:22:48 | 4:08:05 |
14 | ÖSS | SWE | Åsa Elfving | Norrlandsexpressen | Albin Express | 724 | 0.91 | SRS1 | 11:55:00 | 16:27:41 | 4:32:41 | 4:08:09 |
15 | NBK | SWE | Erik Parkman | Antares | Rapid | 18 | 0.939 | SRS1 | 11:55:00 | 16:19:42 | 4:24:42 | 4:08:33 |
16 | KrBK | SWE | Pelle Thim | Svea | Omega 30 | 223 | 0.934 | SRS1 | 11:55:00 | 16:21:49 | 4:26:49 | 4:09:12 |
17 | HSS | SWE | Mats Pettersson | Mise | Albin Delta | 182 | 0.882 | SRS1 | 11:55:00 | 16:39:03 | 4:44:03 | 4:10:32 |
18 | SSJ | FIN | Robert Holm | Lotus | Finnflyer 31 RC | 7227 | 0.941 | SRS1 | 11:55:00 | 16:21:45 | 4:26:45 | 4:11:01 |
19 | UmSS | SWE | Christoffer Altin | Motley Crew | Caribean 22 | 22 | 0.832 | SRS1 | 11:55:00 | 16:57:00 | 5:02:00 | 4:11:16 |
20 | ÖSS | SWE | Lars Lundquist | Carmencita | H-båt | 560 | 0.881 | SRS1 | 11:55:00 | 16:41:54 | 4:46:54 | 4:12:46 |
21 | UmSS | SWE | Ulf Pettersson | Utopi | Hanse 312 | 10312 | 0.947 | SRS1 | 11:55:00 | 16:23:50 | 4:28:50 | 4:14:35 |
22 | SSJ | FIN | Lars-Erik Nyman | Medoc | Baltic 33 (C&C 33) | 11721 | 0.953 | SRS1 | 11:55:00 | 16:28:00 | 4:33:00 | 4:20:10 |
23 | KBK | SWE | Jens Söderlund | Kaxan | X-79 | 55 | 0.932 | SRS1 | 11:55:00 | 16:39:33 | 4:44:33 | 4:25:12 |
24 | BBK | SWE | Kristoffer Wiklund | Margurite II | Scanmar 33 | 239 | 0.948 | SRS1 | 11:55:00 | 16:38:51 | 4:43:51 | 4:29:05 |
R1 - SRS2 Klass
Start: Start 1, Finishes: Place
Rank | Klubb | Nat | Skeppare | Båtnamn | Båttyp | Segelnr | SRS | Klass | Start | Finish | Elapsed | Corrected |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ÖSS | SWE | Lennart Elfving | Leona | Albin Stratus | 8766 | 0.965 | SRS2 | 11:45:00 | 16:13:48 | 4:28:48 | 4:19:24 |
2 | SuSS | SWE | Jan Esping | Illbattingen | Banner 28 HR | 53 | 0.965 | SRS2 | 11:45:00 | 16:14:53 | 4:29:53 | 4:20:26 |
3 | TRBS | SWE | Johan Ekberg | Bönan 2 | Dehler 35 | 168 | 1.041 | SRS2 | 11:45:00 | 15:55:12 | 4:10:12 | 4:20:27 |
4 | ÖSS | SWE | Robert Carlsson | Yamaha Center | J-70 | 1046 | 0.98 | SRS2 | 11:45:00 | 16:15:24 | 4:30:24 | 4:25:00 |
5 | SöBS | SWE | Morgan Evensson | Makalös | X-102 | 9657 | 0.98 | SRS2 | 11:45:00 | 16:15:35 | 4:30:35 | 4:25:10 |
6 | UrSS | SWE | Michael Burman | Le Vent | Hanse 355 | 131 | 0.964 | SRS2 | 11:45:00 | 16:20:33 | 4:35:33 | 4:25:38 |
7 | UmSS | SWE | Dick Brändström | Tess | Contessa 35 | 7543 | 0.973 | SRS2 | 11:45:00 | 16:18:32 | 4:33:32 | 4:26:09 |
8 | HSSS | SWE | Stefan Söderström | Miss Decibel | X-332 | 34 | 1.024 | SRS2 | 11:45:00 | 16:06:38 | 4:21:38 | 4:27:55 |
9 | ÖSS | SWE | Anders Lundqvist | Xthyra | X 3/4 ton | 4 | 0.994 | SRS2 | 11:45:00 | 16:14:55 | 4:29:55 | 4:28:18 |
10 | WSA | FIN | Michael Wahlroos | WetdreamZ | Farr30 | 46 | 1.072 | SRS2 | 11:45:00 | 15:55:27 | 4:10:27 | 4:28:29 |
10 | LSS | SWE | Stefan Johansson | Tess | Sweline 36 | 1 | 1.018 | SRS2 | 11:45:00 | 16:08:44 | 4:23:44 | 4:28:29 |
12 | ÖSS | SWE | Mats Hägglöf | Nordemans bil | J-70 | 1245 | 0.98 | SRS2 | 11:45:00 | 16:21:40 | 4:36:40 | 4:31:08 |
13 | RYC | SWE | Pernilla Uhlin | Atao! | Archambault A31 | 36839 | 0.997 | SRS2 | 11:45:00 | 16:17:08 | 4:32:08 | 4:31:19 |
14 | ÖSS | SWE | Tomas Rydman | TwoDoz | Arcona 340 | 24 | 1.064 | SRS2 | 11:45:00 | 16:00:05 | 4:15:05 | 4:31:25 |
15 | TBK | SWE | Carl Dammborg | Marinda | Arcona 400 | 7 | 1.111 | SRS2 | 11:45:00 | 15:49:49 | 4:04:49 | 4:31:59 |
16 | WSF | FIN | Tom Bergström | Trixie | X-99 | 8456 | 1.028 | SRS2 | 11:45:00 | 16:09:35 | 4:24:35 | 4:32:00 |
17 | ÖSS | SWE | Johan Hägglöf | Zeke | Diva 35 | 109 | 1.025 | SRS2 | 11:45:00 | 16:11:02 | 4:26:02 | 4:32:41 |
18 | SSS | SWE | Henrik Widstrand | Marga | Sk 95 | 9 | 1.115 | SRS2 | 11:45:00 | 15:50:25 | 4:05:25 | 4:33:38 |
19 | SSJ | FIN | Patrik Slussnäs | Tax Free | X-99 | 11903 | 1.028 | SRS2 | 11:45:00 | 16:12:51 | 4:27:51 | 4:35:21 |
20 | WSF | FIN | Marja Jaatinen | Fiia | First 31.7 | 9918 | 0.983 | SRS2 | 11:45:00 | 16:26:06 | 4:41:06 | 4:36:19 |
21 | OM | FIN | Arto Nissilä | Smart Heating | IMX 38 | 8838 | 1.08 | SRS2 | 11:45:00 | 16:02:53 | 4:17:53 | 4:38:31 |
22 | KSSS | SWE | Rolf Tannergård | Effect | Aspect | 5 | 1.146 | SRS2 | 11:45:00 | 15:49:01 | 4:04:01 | 4:39:39 |
23 | ÖSS | SWE | John Hägglöf | Blacken | 1 Ton | 9264 | 1.089 | SRS2 | 11:45:00 | 16:02:12 | 4:17:12 | 4:40:05 |
24 | WSA | FIN | Hedda Stolpe | Gransegel | Fareast 28R | 19 | 1.043 | SRS2 | 11:45:00 | 16:15:53 | 4:30:53 | 4:42:32 |
25 | SBS | SWE | Crister Bäckström | MY-X | IMX 40 | 39 | 1.119 | SRS2 | 11:45:00 | 15:58:16 | 4:13:16 | 4:43:24 |
26 | ÖSS | SWE | Magnus Eriksson | Send It | CB 66 Racer | 15 | 0.961 | SRS2 | 11:45:00 | 16:40:22 | 4:55:22 | 4:43:51 |
27 | UrSS | SWE | Gunnar Widerlund | Fantasia | Wasa Atlantic | 14 | 1.214 | SRS2 | 11:45:00 | 15:47:05 | 4:02:05 | 4:53:53 |