Ulvöregattan 2019 Total

Ulvöregattan 2019

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: SRS, Entries: 75, Scoring system: Appendix A
Rank Klubb Nat Skeppare Båtnamn Båttyp Segelnr SRS Klass R1   R2   R3   Total
1st RYC SWE Nadine Kugel Team Mobline Albin Nova 247 0.927 SRS1 7.0 7.0 14.0 28.0
2nd TRBS SWE Johan Ekberg Bönan 2 Dehler 35 168 1.041 SRS2 8.0 25.0 3.0 36.0
3rd NBK SWE Erik Parkman Antares Rapid 18 0.939 SRS1 11.0 15.0 12.0 38.0
4th VM FIN Lauri Katajisto Windx X-79 3139 0.932 SRS1 10.0 12.0 18.0 40.0
5th ÖSS SWE Robert Carlsson Yamaha Center J-70 1046 0.98 SRS2 5.0 26.0 11.0 42.0
6th WSA FIN Michael Wahlroos WetdreamZ Farr30 46 1.072 SRS2 1.0 33.5 8.0 42.5
7th WAWE FIN Johan Koski Pamilyn Avance 24 1091 0.847 SRS1 23.0 4.0 19.0 46.0
8th TBK SWE Carl Dammborg Marinda Arcona 400 7 1.111 SRS2 2.0 39.0 7.0 48.0
9th ÖSS SWE Magnus Johansson Anna IF 3283 0.835 SRS1 31.0 5.0 17.0 53.0
10th LSS SWE Stefan Johansson Tess Sweline 36 1 1.018 SRS2 17.0 33.5 4.0 54.5
11th SSS SWE Henrik Widstrand Marga Sk 95 9 1.115 SRS2 3.0 42.0 10.0 55.0
12th SuSS SWE Jan Esping Illbattingen Banner 28 HR 53 0.965 SRS2 13.0 24.0 23.0 60.0
13th KrBK SWE Pelle Thim Svea Omega 30 223 0.934 SRS1 22.0 16.0 22.0 60.0
14th ÖSS SWE Lennart Elfving Leona Albin Stratus 8766 0.965 SRS2 14.0 22.0 26.0 62.0
15th BBK SWE Ulrik Lindström La copain Compis 97 161 0.92 SRS1 30.0 9.0 24.0 63.0
16th ÖSS SWE Mats Hägglöf Nordemans bil J-70 1245 0.98 SRS2 16.0 36.0 13.0 65.0
17th KSSS SWE Rolf Tannergård Effect Aspect 5 1.146 SRS2 4.0 46.0 16.0 66.0
18th ÖSS SWE Anders Lundqvist Xthyra X 3/4 ton 4 0.994 SRS2 6.0 32.0 28.0 66.0
19th SNBK SWE Åke Meden Orange Dynamit Hydra 102 0.771 SRS1 12.0 2.0 57.0 71.0
20th SNBK SWE Martin Gidlund Ankan III Elan 310 40 0.944 SRS1 43.0 13.0 15.0 71.0
21st SSJ FIN Robert Holm Lotus Finnflyer 31 RC 7227 0.941 SRS1 26.0 18.0 27.0 71.0
22nd ÖSS SWE Åsa Elfving Norrlandsexpressen Albin Express 724 0.91 SRS1 25.0 14.0 33.0 72.0
23rd SöBS SWE Morgan Evensson Makalös X-102 9657 0.98 SRS2 9.0 27.0 37.0 73.0
24th HSSS SWE Stefan Söderström Miss Decibel X-332 34 1.024 SRS2 19.0 31.0 31.0 81.0
25th VhSS SWE Tomas Brandvold Storm Albin Nova 243 0.92 SRS1 40.0 11.0 32.0 83.0
26th WSF FIN Tom Bergström Trixie X-99 8456 1.028 SRS2 18.0 40.0 25.0 83.0
27th ÖSS SWE Emil Hägglöf Hoffa Scampi 30   0.903 SRS1 41.0 8.0 38.0 87.0
28th SSSS SWE Bengt Hymnelius Jolly Mälar 25 2 0.897 SRS1 28.0 6.0 56.0 90.0
29th RYC SWE Pernilla Uhlin Atao! Archambault A31 36839 0.997 SRS2 29.0 37.0 34.0 100.0
30th WSA FIN Hedda Stolpe Gransegel Fareast 28R 19 1.043 SRS2 24.0 48.0 29.0 101.0
31st SSJ FIN Patrik Slussnäs Tax Free X-99 11903 1.028 SRS2 21.0 43.0 40.0 104.0
32nd UmSS SWE Henrik Österlund Jennifer W30 18 0.9 SRS1 39.0 10.0 58.0 107.0
33rd ÖSS SWE Johan Hägglöf Zeke Diva 35 109 1.025 SRS2 20.0 41.0 46.0 107.0
34th UmSS SWE Ulf Pettersson Utopi Hanse 312 10312 0.947 SRS1 47.0 21.0 41.0 109.0
35th OM FIN Arto Nissilä Smart Heating IMX 38 8838 1.08 SRS2 34.0 45.0 30.0 109.0
36th UmSS SWE Christoffer Altin Motley Crew Caribean 22 22 0.832 SRS1 15.0 19.0 76.0 DNF 110.0
37th ÖSS SWE Göran Elfving Carijana Omega 28 21 0.882 SRS1 32.0 3.0 76.0 DNF 111.0
38th ÖSS SWE Lars Lundquist Carmencita H-båt 560 0.881 SRS1 38.0 20.0 53.0 111.0
39th ÖSS SWE Tomas Rydman TwoDoz Arcona 340 24 1.064 SRS2 27.0 38.0 50.0 115.0
40th ÖSS SWE John Hägglöf Blacken 1 Ton 9264 1.089 SRS2 37.0 47.0 35.0 119.0
41st UrSS SWE Michael Burman Le Vent Hanse 355 131 0.964 SRS2 46.0 29.0 48.0 123.0
42nd SBS SWE Crister Bäckström MY-X IMX 40 39 1.119 SRS2 36.0 49.0 43.0 128.0
43rd ÖSS SWE Magnus Eriksson Send It CB 66 Racer 15 0.961 SRS2 33.0 50.0 47.0 130.0
44th WSF FIN Marja Jaatinen Fiia First 31.7 9918 0.983 SRS2 35.0 44.0 54.0 133.0
45th HSS SWE Mats Pettersson Mise Albin Delta 182 0.882 SRS1 44.0 17.0 76.0 DNF 137.0
46th UrSS SWE Gunnar Widerlund Fantasia Wasa Atlantic 14 1.214 SRS2 45.0 51.0 42.0 138.0
47th KBK SWE Jens Söderlund Kaxan X-79 55 0.932 SRS1 42.0 28.0 76.0 DNF 146.0
48th SSJ FIN Lars-Erik Nyman Medoc Baltic 33 (C&C 33) 11721 0.953 SRS1 48.0 23.0 76.0 DNF 147.0
49th PSS SWE Benny Öhman Dream Albin Express 362 0.91 EXP 76.0 DNC 76.0 DNC 1.0 153.0
50th ÖSS SWE Anders Carlsson Charade IF 942 0.835 SRS1 76.0 DNF 1.0 76.0 DNF 153.0
51st UmSS SWE Olle Heimersson Seaflex Albin Express 573 0.91 EXP 76.0 DNC 76.0 DNC 2.0 154.0
52nd UmSS SWE Dick Brändström Tess Contessa 35 7543 0.973 SRS2 76.0 DNF 30.0 49.0 155.0
53rd HSS SWE Håkan Karlström Moonshine Albin Express 554 0.91 SRS1 76.0 DNC 76.0 DNC 5.0 157.0
54th UmSS SWE Mats Borg Willy X Albin Express 754 0.91 EXP 76.0 DNC 76.0 DNC 6.0 158.0
55th BBK SWE Kristoffer Wiklund Margurite II Scanmar 33 239 0.948 SRS1 49.0 35.0 76.0 DNF 160.0
56th WSF FIN Johan Neovius Ciao Albin Express 226 0.91 EXP 76.0 DNC 76.0 DNC 9.0 161.0
57th ÖSS SWE Martin Rubing Falsat Albin Express 594 0.91 EXP 76.0 DNC 76.0 DNC 20.0 172.0
58th PSS SWE Ove Lundmark Feelgood X-102 10740 0.969 SRS2 76.0 DNC 76.0 DNC 21.0 173.0
59th HSS SWE Johanna Sundgren Team Tenderbåt Inferno 29 61 0.936 SRS1 76.0 DNC 76.0 DNC 36.0 188.0
60th ÖSS SWE Tomas Wågström Sunday Maxi Fenix 62? 0.88 SRS1 76.0 DNC 76.0 DNC 39.0 191.0
61st ÖSS SWE Vilmer Hörnfeldt Nanné Comfort 32 86 0.919 SRS1 76.0 DNC 76.0 DNC 44.0 196.0
62nd SuSS SWE Mattias Hansson Nice Neptunkryssare 242 0.86 SRS1 76.0 DNC 76.0 DNC 45.0 197.0
63rd ÖSS SWE Jens Nordin Hildur Albin Express 1078 0.91 EXP 76.0 DNC 76.0 DNC 51.0 203.0
64th JKV SWE Magnus Grönlund 7 Mediapartner Albin Express 347 0.91 EXP 76.0 DNC 76.0 DNC 52.0 204.0
65th SuSS SWE Lars Carlsson Maj IF 2111 0.835 SRS1 76.0 DNC 76.0 DNC 55.0 207.0
66th SBS SWE Niklas Erneberg Joyride Albin Express 746 0.91 EXP 76.0 DNC 76.0 DNC 76.0 DNF 228.0
66th WSF FIN Amanda Saranpää Albatrossi Albin Vega 2438 0.809 SRS1 76.0 DNC 76.0 DNC 76.0 DNS 228.0
66th UBK SWE Gunnar Ekman White lady Accent 26 153 0.854 SRS1 76.0 DNC 76.0 DNC 76.0 DNF 228.0
66th TRASS SWE Joakim Rodebäck Ruth SK 30 242 1.007 SRS2 76.0 DNC 76.0 DNC 76.0 DNC 228.0
66th ÖSS SWE Oscar Jansson Skidstahus Albin Express 560 0.91 EXP 76.0 DNC 76.0 DNC 76.0 DNF 228.0
66th ÖSS SWE Ove Westman Axza Albin Express 794 0.91 EXP 76.0 DNC 76.0 DNC 76.0 DNF 228.0
66th PSS SWE Christer Bergh Grey Shadow X-102 9760 0.969 SRS2 76.0 DNC 76.0 DNC 76.0 DNC 228.0
66th TSS SWE Tomas Andersson K. YOTE Mumm 36 19436 1.059 SRS2 76.0 DNC 76.0 DNC 76.0 DNC 228.0
66th GSYS SWE Carl Lagerstierna Vilma First 27.7 88 0.95 SRS1 76.0 DNC 76.0 DNC 76.0 DNC 228.0
66th GSF FIN Lars Lindh Aniara II Norlin 34 mk1 1000 0.947 SRS1 76.0 DNC 76.0 DNC 76.0 DNC 228.0