SeaSean Gnäggen Race 2019 Overall

Ulvöregattan 2019 SeaSea Gnäggen Race

R1

Start: Start 1, Finishes: Place
Rank Klubb Nat Skeppare Båtnamn Båttyp Segelnr SRS Klass Start Finish Elapsed Corrected
1 WSA FIN Michael Wahlroos WetdreamZ Farr30 46 1.072 SRS2 11:10:00 14:33:32 3:23:32 3:38:11
2 TBK SWE Carl Dammborg Marinda Arcona 400 7 1.111 SRS2 11:10:00 14:29:19 3:19:19 3:41:26
3 SSS SWE Henrik Widstrand Marga Sk 95 9 1.115 SRS2 11:10:00 14:30:50 3:20:50 3:43:56
4 KSSS SWE Rolf Tannergård Effect Aspect 5 1.146 SRS2 11:10:00 14:27:42 3:17:42 3:46:34
5 ÖSS SWE Robert Carlsson Yamaha Center J-70 1046 0.98 SRS2 11:10:00 15:07:31 3:57:31 3:52:46
6 ÖSS SWE Anders Lundqvist Xthyra X 3/4 ton 4 0.994 SRS2 11:10:00 15:09:53 3:59:53 3:58:27
7 RYC SWE Nadine Kugel Team Mobline Albin Nova 247 0.927 SRS1 11:20:00 15:43:01 4:23:01 4:03:49
8 TRBS SWE Johan Ekberg Bönan 2 Dehler 35 168 1.041 SRS2 11:10:00 15:08:22 3:58:22 4:08:08
9 SöBS SWE Morgan Evensson Makalös X-102 9657 0.98 SRS2 11:10:00 15:25:52 4:15:52 4:10:45
10 VM FIN Lauri Katajisto Windx X-79 3139 0.932 SRS1 11:20:00 15:50:29 4:30:29 4:12:05
11 NBK SWE Erik Parkman Antares Rapid 18 0.939 SRS1 11:20:00 15:48:30 4:28:30 4:12:07
12 SNBK SWE Åke Meden Orange Dynamit Hydra 102 0.771 SRS1 11:20:00 16:47:20 5:27:20 4:12:22
13 SuSS SWE Jan Esping Illbattingen Banner 28 HR 53 0.965 SRS2 11:10:00 15:32:20 4:22:20 4:13:09
14 ÖSS SWE Lennart Elfving Leona Albin Stratus 8766 0.965 SRS2 11:10:00 15:34:57 4:24:57 4:15:41
15 UmSS SWE Christoffer Altin Motley Crew Caribean 22 22 0.832 SRS1 11:20:00 16:29:31 5:09:31 4:17:31
16 ÖSS SWE Mats Hägglöf Nordemans bil J-70 1245 0.98 SRS2 11:10:00 15:34:08 4:24:08 4:18:51
17 LSS SWE Stefan Johansson Tess Sweline 36 1 1.018 SRS2 11:10:00 15:26:08 4:16:08 4:20:45
18 WSF FIN Tom Bergström Trixie X-99 8456 1.028 SRS2 11:10:00 15:27:25 4:17:25 4:24:37
19 HSSS SWE Stefan Söderström Miss Decibel X-332 34 1.024 SRS2 11:10:00 15:30:20 4:20:20 4:26:35
20 ÖSS SWE Johan Hägglöf Zeke Diva 35 109 1.025 SRS2 11:10:00 15:31:57 4:21:57 4:28:30
21 SSJ FIN Patrik Slussnäs Tax Free X-99 11903 1.028 SRS2 11:10:00 15:31:56 4:21:56 4:29:16
22 KrBK SWE Pelle Thim Svea Omega 30 223 0.934 SRS1 11:20:00 16:11:26 4:51:26 4:32:12
23 WAWE FIN Johan Koski Pamilyn Avance 24 1091 0.847 SRS1 11:20:00 16:41:50 5:21:50 4:32:36
24 WSA FIN Hedda Stolpe Gransegel Fareast 28R 19 1.043 SRS2 11:10:00 15:32:09 4:22:09 4:33:25
25 ÖSS SWE Åsa Elfving Norrlandsexpressen Albin Express 724 0.91 SRS1 11:20:00 16:20:47 5:00:47 4:33:43
26 SSJ FIN Robert Holm Lotus Finnflyer 31 RC 7227 0.941 SRS1 11:20:00 16:11:47 4:51:47 4:34:34
27 ÖSS SWE Tomas Rydman TwoDoz Arcona 340 24 1.064 SRS2 11:10:00 15:28:35 4:18:35 4:35:08
28 SSSS SWE Bengt Hymnelius Jolly Mälar 25 2 0.897 SRS1 11:20:00 16:28:27 5:08:27 4:36:41
29 RYC SWE Pernilla Uhlin Atao! Archambault A31 36839 0.997 SRS2 11:10:00 15:48:31 4:38:31 4:37:41
30 BBK SWE Ulrik Lindström La copain Compis 97 161 0.92 SRS1 11:20:00 16:22:56 5:02:56 4:38:42
31 ÖSS SWE Magnus Johansson Anna IF 3283 0.835 SRS1 11:20:00 16:54:02 5:34:02 4:38:55
32 ÖSS SWE Göran Elfving Carijana Omega 28 21 0.882 SRS1 11:20:00 16:36:17 5:16:17 4:38:58
33 ÖSS SWE Magnus Eriksson Send It CB 66 Racer 15 0.961 SRS2 11:10:00 16:03:01 4:53:01 4:41:35
34 OM FIN Arto Nissilä Smart Heating IMX 38 8838 1.08 SRS2 11:10:00 15:31:06 4:21:06 4:41:59
35 WSF FIN Marja Jaatinen Fiia First 31.7 9918 0.983 SRS2 11:10:00 16:00:33 4:50:33 4:45:37
36 SBS SWE Crister Bäckström MY-X IMX 40 39 1.119 SRS2 11:10:00 15:26:37 4:16:37 4:47:09
37 ÖSS SWE John Hägglöf Blacken 1 Ton 9264 1.089 SRS2 11:10:00 15:33:46 4:23:46 4:47:15
38 ÖSS SWE Lars Lundquist Carmencita H-båt 560 0.881 SRS1 11:20:00 16:48:21 5:28:21 4:49:17
39 UmSS SWE Henrik Österlund Jennifer W30 18 0.9 SRS1 11:20:00 16:41:33 5:21:33 4:49:24
40 VhSS SWE Tomas Brandvold Storm Albin Nova 243 0.92 SRS1 11:20:00 16:36:50 5:16:50 4:51:29
41 ÖSS SWE Emil Hägglöf Hoffa Scampi 30   0.903 SRS1 11:20:00 16:43:38 5:23:38 4:52:14
42 KBK SWE Jens Söderlund Kaxan X-79 55 0.932 SRS1 11:20:00 16:35:13 5:15:13 4:53:47
43 SNBK SWE Martin Gidlund Ankan III Elan 310 40 0.944 SRS1 11:20:00 16:33:34 5:13:34 4:56:00
44 HSS SWE Mats Pettersson Mise Albin Delta 182 0.882 SRS1 11:20:00 17:15:02 5:55:02 5:13:08
45 UrSS SWE Gunnar Widerlund Fantasia Wasa Atlantic 14 1.214 SRS2 11:10:00 15:29:06 4:19:06 5:14:33
46 UrSS SWE Michael Burman Le Vent Hanse 355 131 0.964 SRS2 11:10:00 16:44:38 5:34:38 5:22:35
47 UmSS SWE Ulf Pettersson Utopi Hanse 312 10312 0.947 SRS1 11:20:00 17:04:03 5:44:03 5:25:49
48 SSJ FIN Lars-Erik Nyman Medoc Baltic 33 (C&C 33) 11721 0.953 SRS1 11:20:00 17:19:56 5:59:56 5:43:01
49 BBK SWE Kristoffer Wiklund Margurite II Scanmar 33 239 0.948 SRS1 11:20:00 17:33:41 6:13:41 5:54:15
50 GSYS SWE Carl Lagerstierna Vilma First 27.7 88 0.95 SRS1     DNS  
50 UmSS SWE Dick Brändström Tess Contessa 35 7543 0.973 SRS2 11:10:00   DNF  
50 ÖSS SWE Anders Carlsson Charade IF 942 0.835 SRS1 11:20:00   DNF